Tariff

Treatment and Tariff Chart

Sl. No Treatments OPD IPD General Ward IPD Semi Special Ward IPD Special Room
1 Registration Fees 50/- 100/- 100/- 100/-
2 Consultation 100/- 100/- 100/- 200/-
3 Full Body Massage 300/- 250/- 350/- 400/-
4 Vibro Massage 350/- 250/- 350/- 400/-
5 Hydro Deluxe Massage 400/- 350/- 400/- 500/-
6 Salt Glow Massage 500/- 300/- 400/- 500/-
7 Hot Stone Massage 600/- 400/- 400/- 600/-
8 Circular Jet Bath 150/- 150/- 150/- 150/-
9 Jacuzzi 400/- 350/- 400/- 500/-
10 Vichy Shower 250/- 150/- 200/- 250/-
11 Colon Hydrotherapy First Sitting 1500/- 1200/- 1500/- 2000/-
12 Colon Hydrotherapy Second Sitting 1000/- 750/- 1000/- 1500/-
13 Whirlpool 400/- 350/- 400/- 500/-
14 Deluxe Underwater Massage 400/- 350/- 400/- 500/-
15 Hip Bath 100/- 100/- 150/- 200/-
16 Spinal Bath 100/- 100/- 150/- 200/-
17 Immersion Bath 150/- 150/- 200/- 250/-
18 Foot & Arm Bath 100/- 100/- 150/- 200/-
19 Local Jet Spray 100/- 100/- 100/- 150/-
20 Facial Steam 100/- 100/- 100/- 150/-
21 Enema 150/- 100/- 150/- 200/-
22 Spinal Spray 150/- 100/- 150/- 200/-
23 Steam Bath 150/- 100/- 150/- 200/-
24 Sauna Bath 400/- 250/- 350/- 450/-
25 Asthma Bath 400/- 250/- 350/- 450/-
26 Plantain Leaf Bath 250/- 150/- 250/- 350/-
27 Cucumber Pack(per Sitting) 100/- 80/- 100/- 150/-
28 Ganji Turmeric Pack - Full Body 300/- 150/- 250/- 350/-
29 Facial Herbal Packs (per Sitting) 150/- 100/- 150/- 150/-
30 Mustard Pack 150/- 80/- 150/- 200/-
31 Wet Sheet Pack 200/- 150/- 200/- 250/-
32 Packs And Compress 150/- 80/- 150/- 200/-
33 Magnetic Belts 100/- 80/- 100/- 150/-
34 Local Mud Bath/ Pack 350/- 200/- 250/- 400/-
35 Full Mud Bath 100/- 100/- 150/- 200/-
36 Herbal Fomentation Full Body 400/- 200/- 250/- 450/-
37 Physiotherapy Per Session 100/- 25/- 50/- 100/-
38 Acupuncture Per Session 100/- 100/- 100/- 150/-
39 Acupuncture Needles (10 Nos.) 200/- 100/- 150/- 200/-
40 Hijama 500/- 300/- 400/- 600/-
41 Acupuncture With Cupping 200/- 200/- 200/- 300/-
42 Dry Cupping 150/- 150/- 150/- 200/-
43 Moxibustion 150/- 100/- 150/- 200/-
44 Yoga Prana Vidya Per Session 200/- 150/- 200/- 300/-
45 Laghu Shankha Prakshalana 250/- 100/- 250/- 300/-
46 Yoga Therapy (10 Days) 1000/- 750/- 1000/- 1500/-
47 Kriya - Neti / Dhauti 150/- 100/- 150/- 200/-
48 Diet Chart 300/- 250/- 300/- 500/-
49 Yoga Therapy Classes Per Month 1500/- - - -
50 One Day Treatment Package 500/- - - -
51 OPD One Week Detox Package 2500/- - - -
Apply Now
Admission 2023